Size Chart
Lohi Linen — Ranfurly, Central Otago
Size Guide
All Lohi Linen garments are cut and sewn by hand in small runs. Each piece is measured flat — use the guide below to find your fit. If you're between sizes or unsure, email tania@lohilinen.com — she made it and she's the best person to ask.
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape parallel to the floor. Our measurements are the full garment width laid flat — double the laid flat number to get the total circumference.
Length
Measured from the highest point of the shoulder seam straight down to the hem. Laid flat.
Waist
For pants and shorts — measured at the waistband laid flat. We show both relaxed and stretched measurements as our waistbands have a drawstring.
Inseam
From the crotch seam to the hem of the leg. Measured laid flat.
Sleeve
From the shoulder seam to the end of the cuff. Measured laid flat.
Rise
From the top of the waistband to the crotch seam. Measured laid flat.
Women's
Tops & Blouses| Garment | Size | Chest (cm) | Length (cm) | Notes |
|---|---|---|---|---|
| Blue Lake Linen Top | XS | 86 | 62 | Relaxed cami fit |
| Blue Lake Linen Top | S | 92 | 62 | Relaxed cami fit |
| Blue Lake Linen Top | M · L | Coming soon — join the Slow Post to be notified | ||
| Cambrian Linen Top | XS | 96 | 62 | Relaxed halter neck |
| Cambrian Linen Top | M | 109 | 62 | Relaxed halter neck |
| Cambrian Linen Top | L | Coming soon | ||
| Naseby Linen Top | M | 204 | 47 | Very relaxed cropped fit — wide puff sleeves give generous chest measurement. Fits XS–L. |
| Paerau Linen Top | M | 160 | 63 | Wide flutter sleeve, relaxed fit |
| Paerau Linen Top | L | 172 | 63 | Wide flutter sleeve, relaxed fit |
| Ranfurly Linen Top | M | 108 | 69 | One-shoulder or off-shoulder. Currently only available in store in Ranfurly. |
| Ranfurly Linen Top | S · L | Coming soon | ||
Women's
Pants| Garment | Size | Waist relaxed | Waist stretched | Hip | Inseam | Rise | Leg opening | |
|---|---|---|---|---|---|---|---|---|
| Mt Buster Linen Pants | S | 35cm | 47cm | 78cm | 33cm | 33cm | 23cm | |
| Mt Buster Linen Pants | M · L | Coming soon — join the Slow Post to be notified | ||||||
Men's
Tops & Shirts| Garment | Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| Hawkdun Linen Top | M | 115 | 73 | 26 |
| Hawkdun Linen Top | L | Coming soon | ||
| Patearoa Linen Shirt | M · L | Measurements coming soon | ||
| Rough Ridge Singlet | One Size | 100 | 72 | — |
| St Bathans Linen Tee | M | 111 | 74 | 27 |
| St Bathans Linen Tee | L | 120 | 76 | 27 |
| St Bathans Long Sleeve | M | 115 | 75 | 62 |
| St Bathans Long Sleeve | L | 127 | 77 | 62 |
Men's
Pants & Shorts| Garment | Size | Waist relaxed | Waist stretched | Hip | Inseam | Rise | Leg opening |
|---|---|---|---|---|---|---|---|
| Mt Buster Linen Pants | M | 42cm | 58cm | 61cm | 86cm | 29cm | 18cm |
| Mt Buster Linen Pants | L | 46cm | 62cm | 64cm | 86cm | 29cm | 18cm |
| Stanley Shorts | M | 40cm | 55cm | 57cm | 21cm | 28cm | 30cm |
| Stanley Shorts | L | 42cm | 62cm | 65cm | 21cm | 28cm | 32cm |
* Mt Buster Pants inseam is the same for M and L — the relaxed fit is designed to sit at the same length regardless of waist size. Stanley Shorts are currently in draft — join the Slow Post to be notified when they launch.